SCHENKER LEAGUE 2005/06 SEASON RESULTS:

MAIN TOURNAMENT, ROUND 1:

1. Oktober 2005:
Tartu Pere Leib - SK Babite 3:0 (12, 23, 21),
SELVER / Audentes University - SK Riga/LU Incukalns 0:3 (-21, -18, -17),
Lase/R - Falck Pärnu VK 0:3 (-24, -21, -23),
Selista Ehitus/Võru - SK ELVI/Kuldiga 0:3 (-20, -15, -17),
Aeroc Rakvere - Sylvester 3:2 (21, -24, 25, -27, 16),
SK Cesis/Cesu Alus - VK Poliurs/Biolar 0:3 (-13, -21, -15).

2. Oktober 2005:
Tartu Pere Leib - SK Riga/LU Incukalns 2:3 (22, 22, -12, -25, -10),
SELVER/Audentes University - SK Babite 3:1 (-19, 15, 17, 13),
Lase/R - Selista Ehitus/Võru 3:0 (17, 20, 20),
ELVI/Kuldiga - Falck Pärnu VK 3:0 (23, 20, 23).

9. Oktober 2005:
VK Poliurs/Biolar - SK Babite 3:0 (16, 20, 17),
SK Riga/LU Incukalns - SK Cesis/Cesu Alus 3:0 (13, 19, 18).

22. Oktober 2005:
SK Babite - Lase/R 0:3 (-21, -22, -15)
SK Riga/LU Incukalns - ELVI/Kuldiga 3:1 (13, 16, -27, 23)
Falck Pärnu VK - SELVER/Audentes University 3:0 (27, 20, 23)
VK Poliurs/Biolar - Aeroc Rakvere 3:1 (17, -21, 16, 16),
SK Cesis/Cesu Alus - Sylvester 0:3 (-23, -18, -22).

23. Oktober 2005:
VK Poliurs/Biolar - Sylvester 3:0 (15, 20, 22),
SK Cesis/Cesu Alus - Aeroc Rakvere 3:0 (19, 20, 22),
VK Lase-R - SK ELVI/Kuldiga 3:0 (21, 21, 15),
SELVER/Audentes University - Tartu Pere Leib 3:2 (-18, 21, -15, 20, 13),
Falck Pärnu VK - Selista Ehitus/Võru 3:0 (13, 23, 14).

5. November 2005:
Aeroc Rakvere - SK ELVI/Kuldiga 1:3 (-21, -22, 22, -21),
Sylvester - VK Lase-R 1:3 (-17, -27, 20, -19),
Falck Pärnu VK - Tartu Pere Leib 0:3 (-14, -31, -17),
SK Babite - SK Riga/LU Incukalns 0:3 (-22, -16, -18),
Selista Ehitus Võru - SELVER/Audentes University 1:3 (-15, -12, 22, -19).

6. November 2005:
Sylvester - SK ELVI/Kuldiga 3:2 (-23, -26, 22, 19, 10),
Aeroc Rakvere - Lase/R 2:3 (-19, 18, -18, 25, -10),
SK Riga/LU Incukalns - Poliurs/Biolar 2:3 (-18, -17, 23, 22, -10),
Tartu Pere Leib - Selista Ehitus/Võru 3:0 (23, 21, 22),
SK Babite - SK Cesis/Cesu Alus 3:0 (22, 16, 30).

19. November 2005:
Selista Ehitus Võru - SK Riga/LU Incukalns 2:3 (23, 23, -25, -22, -9),
Falck Pärnu - SK Babite 3:0 (13, 16, 12),
Tartu Pere Leib - Sylvester 3:2 (-20, -22, 23, 16, 9),
SELVER/Audentes University - Aeroc Rakvere 3:1 (-23, 20, 22, 18),
VK Poliurs/Biolar - VK Lase/R 3:1 (-22, 16, 23, 18),
SK ELVI/Kuldiga - SK Cesis/Cesu Alus 3:2 (19, 20, -23, -20, 10).

20. November 2005:
Selista Ehitus Võru - SK Babite 2:3 (18, -20, 23, -18, -13),
Falck Pärnu - SK Riga/LU Incukalns 0:3 (-23, -21, -25),
Sylvester - SELVER/Audentes University 2:3 (21, -20, -22, 20, -8),
SK ELVI/Kuldiga - VK Poliurs/Biolar 2:3 (-19, -19, 23, 21, -11),
Tartu Pere Leib - Aeroc Rakvere 3:0 (19, 19, 14),
SK Cesis/Cesu Alus - VK Lase/R 0:3 (-21, -19, -17).

26. November 2005:
VK Poliurs/Biolar - Tartu Pere Leib 3:2 (21, -21, -22, 19, 10),
SK Cesis/Cesu Alus - SELVER/Audentes University 1:3 (-24, -15, 13, -15),
Aeroc Rakvere - Falck Pärnu 1:3 (23, -21, -23, -19),
Selista Ehitus Võru - Sylvester 1:3 (-23, -20, 23, -23),
SK Babite - SK ELVI/Kuldiga 0:3 (-26, -19, -23).

27. November 2005:
SK Cesis/Cesu Alus - Tartu Pere Leib 0:3 (-23, -20, -24),
VK Poliurs/Biolar - SELVER/Audentes University 3:0 (17, 24, 22)
VK Lase/R - SK Riga/LU Incukalns 3:0 (22, 16, 23)
Sylvester - Falck Pärnu 3:0 (20, 19, 22)
Aeroc Rakvere - Selista Ehitus Võru 3:1 (23, -23, 24, 18)

3. December 2005:
Falck Pärnu VK - SK Cesis/Cesu Alus 3:0 (16, 19, 19)
Selista Ehitus Võru - VK Poliurs/Biolar 0:3 (-26, -21, -21)
Aeroc Rakvere - SK Riga/LU Incukalns 0:3 (-17, -21, -23)
SK ELVI/Kuldiga - Tartu Pere Leib 0:3 (-18, -19, -23)
Sylvester - SK Babite 3:0 (19, 17, 22)
VK Lase/R - SELVER/Audentes University 3:1 (23, 23, -14, 22)

4. December 2005:
Selista Ehitus Võru - SK Cesis/Cesu Alus 0:3 (-17, -17, -18),
Falck Pärnu VK - VK Poliurs/Biolar 2:3 (-21, -24, 20, 17, -12),
Aeroc Rakvere - SK Babite 3:0 (21, 24, 13),
VK Lase/R - Tartu Pere Leib 3:1 (21, 21, -21, 14),
Sylvester - SK Riga/LU Incukalns 1:3 (19, -23, -20, -20),
SK ELVI/Kuldiga - SELVER/Audentes University 3:1 (15, -22, 20, 21).

************************************************

MAIN DRAW, ROUND 2:

10. December 2005:
Aeroc Rakvere - VK Poliurs/Biolar 1:3 (-14; 16; -16; -17)
Sylvester - SK Cesis/Cesu Alus 3:1 (-21; 22; 14; 22)
SELVER/Audentes University - Falck Pärnu VK 1:3 (23; -19; -20; -18)
SK ELVI/Kuldiga - SK Riga/LU Incukalns 1:3 (-21; -15; 15; -22)
VK Lase/R - SK Babite 3:1 (16; 13; - 21; 15)

11. December 2005:
Sylvester - VK Poliurs/Biolar 2:3 (22, 20, -23, -18, -11)
Aeroc Rakvere - SK Cesis/Cesu Alus 1:3 (-16, 22, -21, -21)
Tartu Pere Leib - SELVER/Audentes University 3:1 (-18, 17, 23, 18)
Selista Ehitus Võru - Falck Pärnu VK 1:3 (21, -23, -20, -20)
SK ELVI/Kuldiga - VK Lase/R 0:3 (-23, -26, -29)

14. January 2006:
SK Riga/LU Incukalns - SELVER/Audentes University 3:2 (-20, 20, 25, -22, 12),
SK Babite - Tartu Pere Leib 0:3 (-17, -22, -20),
Selista Ehitus Võru - VK Lase/R 0:3 (-20, -21, -17),
Falck Pärnu VK - SK ELVI/Kuldiga 3:0 (15, 16, 18),
VK Poliurs/Biolar - SK Cesis/Cesu Alus 3:1 (22, 13, -20, 15),
Sylvester - Aeroc Rakvere 3:0 (22, 19, 21).

15. January 2006:
SK Riga/LU Incukalns - Tartu Pere Leib 3:1 (22, 21, -23, 16),
SK Babite - SELVER/Audentes University 1:3 (23, -21, -14, -18),
Falck Pärnu VK - Lase/R 1:3 (-20, 31, -27, -17).

22. January 2006:
SK Babite - Poliurs/Biolar 0:3 (-19, - 18, -11)
Cesis/Cesu Alus - Riga/LU Incukalns 1:3 (21, -19, -23, -24),
Aeroc Rakvere - Tartu Pere Leib 0:3 (-22, -19, -19)
ELVI/Kuldiga - Selista Ehitus/Võru 3:1 (-20, 22, 21, 20)

28. January 2006:
Elvi/Kuldiga - Aeroc Rakvere 3:1 (-21, 15, 18, 14),
Lase/R - Sylvester 3:0 (18, 23, 22),
SK Riga/LU Incukalns - SK Babite 3:0 (20, 16, 8),
Tartu Pere Leib - Falck Pärnu VK 2:3 (-28, 22, 21, -21, -13),
SELVER/Audentes University - Selista Ehitus/Võru 3:0 (16, 14, 21).

29. January 2006:
Elvi/Kuldiga - Sylvester 3:1 (22, -22, 21, 21),
Lase/R - Aeroc Rakvere 3:0 (20, 19, 20),
Poliurs/Biolar - SK Riga/LU Incukalns 0:3 (-23, -22, -23),
Selista Ehitus/Võru - Tartu Pere Leib 0:3 (-21, -20, -21),
Cesis/Cesu Alus - SK Babite 3:1 (-18, 17, 29, 17).

4. February 2006:
SK Babite - Falck Pärnu VK 2:3 (21, -17, -17, 22, -10),
Sylvester - Tartu Pere Leib 0:3 (-16, -20, -13),
VK Lase-R - VK Poliurs/Biolar 3:2 (20, -21, -22, 21, 12)
SK Riga/LU Incukalns - Selista Ehitus/Võru VK 3:1 (-24, 21, 21, 17)
Aeroc Rakvere - SELVER/Audentes University 1:3 (-21, -24, 21, -17)
SK Cesis/Cesu Alus - SK Elvi/Kuldiga 1:3 (17, -20, -22, -19)

5. February 2006:
SK Babite - Selista Ehitus/Võru VK 1:3 (25, -21, -21, -21),
SK Riga/LU Incukalns - Falck Pärnu VK 3:0 (23, 15, 17),
VK Lase/R - SK Cesis/Cesu Alus 2:3 (17, -20, 17, -28, -7),
SELVER/Audentes University - Sylvester 3:0 (18, 20, 19),
VK Poliurs/Biolar - SK Elvi/Kuldiga 3:0 (17, 18, 20).

18. February 2006:
Tartu Pere Leib - Poliurs/Biolar 1:3 (-20, 21, -18, -22),
SELVER/Audentes University - Cesis/Cesu Alus 3:1 (-20, 23, 21, 19),
Falck Pärnu VK - Aeroc Rakvere 3:0 (20, 17, 23),
Sylvester - Selista Ehitus/Võru 3:0 (21, 12, 22),
SK ELVI/Kuldiga - SK Babite 3:0 (15, 23, 23).

19. February 2006:
Tartu Pere Leib - Cesis/Cesu Alus 3:0 (16, 21, 20),
SELVER/Audentes University - Poliurs/Biolar 3:1 (21, -21, 20, 29),
SK Riga/LU Incukalns - Lase/R 0:3 (-21, -23, -21),
Falck Pärnu VK - Sylvester 3:0 (23, 24, 18),
Selista Ehitus Võru - Aeroc Rakvere 0:3 (-15, 17, 20).

25. February 2006:
SK Cesis/Cesu Alus - Falck Pärnu VK 3:0 (23, 21, 23)
Poliurs/Biolar - Selista Ehitus/Võru 3:0 (16, 18, 19)
SK Babite - Aeroc Rakvere 3:2 (-21, -17, 15, 23, 11),
Tartu Pere Leib - Elvi/Kuldiga 3:0 (24, 22, 16),
SK Riga/LU Incukalns - Sylvester 3:0 (20, 20, 18)
SELVER/Audentes University - Lase/R 3:1 (22, -23, 22, 21)

26. February 2006:
SK Cesis/Cesu Alus - Selista Ehitus/Võru 3:1 (16, -21, 17, 19),
Poliurs/Biolar - Falck Pärnu VK 1:3 (-21, 17, -21, -22),
SK Babite - Sylvester 1:3 (16, -20, -21, -22),
Tartu Pere Leib - Lase/R 0:3 (-22, -20, -21),
SK Riga/LU Incukalns - Aeroc Rakvere 3:1 (17, -18, 11, 15),
SELVER/Audentes University - Elvi/Kuldiga 1:3 (21, -22, -18, -19).